<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Caig Bookkeeping Services</title>
	<atom:link href="http://caig.com.au/?feed=rss/" rel="self" type="application/rss+xml" />
	<link>http://caig.com.au</link>
	<description>For all your bookkeeping needs.</description>
	<pubDate>Mon, 16 Aug 2010 12:07:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Financial Reports – Net Worth</title>
		<link>http://caig.com.au/?p=9</link>
		<comments>http://caig.com.au/?p=9#comments</comments>
		<pubDate>Mon, 09 Jun 2008 05:23:47 +0000</pubDate>
		<dc:creator>Caig Bookkeeping Services</dc:creator>
		
		<category><![CDATA[Accounting]]></category>

		<category><![CDATA[financial statements]]></category>

		<category><![CDATA[net worth]]></category>

		<guid isPermaLink="false">http://caig.com.au/?p=9</guid>
		<description><![CDATA[A COMPANY&#8217;S financial statements indicate the amount of resources (assets) it has at its disposal and also any claims against those precious resources at a particular point in time, the difference between the two is the company’s Net Worth. 
Claims upon the company’s assets can also be referred as liabilities or equities. So, a company [...]]]></description>
		<wfw:commentRss>http://caig.com.au/?feed=rss2&amp;p=9</wfw:commentRss>
		</item>
		<item>
		<title>Business Software free of charge - Legally</title>
		<link>http://caig.com.au/?p=1</link>
		<comments>http://caig.com.au/?p=1#comments</comments>
		<pubDate>Thu, 22 May 2008 00:47:39 +0000</pubDate>
		<dc:creator>Caig Bookkeeping Services</dc:creator>
		
		<category><![CDATA[Tips &amp; Tricks]]></category>

		<category><![CDATA[anti-malware]]></category>

		<category><![CDATA[anti-spyware]]></category>

		<category><![CDATA[free business software]]></category>

		<category><![CDATA[free office software]]></category>

		<guid isPermaLink="false">http://caig.com.au/?p=1</guid>
		<description><![CDATA[ONE of the largest overheads that small and home based business encounter is the often high cost of computer software.
The majority of business ventures start with modest or very little capital, many are home based initially and every spare dollar is vital to success.

Whether you already have your own business or just seriously considering it, [...]]]></description>
		<wfw:commentRss>http://caig.com.au/?feed=rss2&amp;p=1</wfw:commentRss>
		</item>
	</channel>
</rss>
